--- layout: post title: Lacie 250GB Ethernet Disk mini created: 1169877436 categories: - storage - review --- It's such a long time I was looking for an extra storage solution which works flawlessly, doesn't have to avoid data loss from unplugging unintentionally, and has security feature. Now It's all come in NAS - Network Attached Storage. Since a network came to be the new role of computer system in home, network-related devices cost has been deceased dramatically. For example, in the past, a printer server was really expensive, so when you want all your computers in a house to print something out; you have to share printer from the computer that directly connects with the printer. That is sometimes painful because you have to turn that computer all the times to make sure that you don't have to go downstair just to turn on the computer and go back and forth just to print only one page long. Now, with sub $200 printer you have options to use either ethernet or USB. NAS is another network-related device which makes your life easier. You don't have to worry about space on your desk or if an USB port has enough power for external hard drive or the important thing like data loss from unplug without eject the device. Basically, all NASs work by connecting with a network, then every computer in the network sees it as file server or you can access it through your browser via HTTP server or FTP server. You don't even have to install anything on any platform you use. You may have to login to access data depending on your own setting. For Lacie 250GB Ethernet disk mini, the reason why it named, "mini," is its small capacities compared to other models from this company.
LaCie Ethernet Disk mini 250GB specification | |
---|---|
Item Number : | 300938U |
Capacity : | 250 GB |
Interface : | Fast Ethernet 10/100 & Hi-Speed USB 2.0 |
Rotational Speed (rpm) : | 7200 |
Cache Size : | 8MB |
Processor/RAM : | 266Mhz / 32MB SDRAM |
Interface Transfer Rate : | Ethernet: 100 Mbits/s; USB 2.0: 480 Mbits/s |
Network Setting : | No drivers needed, no server required DHCP auto IP assignment Manual configuration through web-based management |
Network Protocols : | TCP/IP, Windows: SMB/CIFS, Mac: AppleTalk/AFP v3.1, FTP, HTTP |
Network Compatibility : | Apple Bonjour Protocol; WINS server |
Dimensions (WxHxD) : | 160 x 173 x 44 mm / 6.3 x 6.82 x 1.734 in |
Weight : | 1500g / 52.95 oz |
Supported OS : | Windows 98SE*; Windows 2000; Windows Me*; Windows? XP (SP1 & SP2); Mac OS 9*/X, Intel processor Mac, Linux 2.4 & higher* * Only on the Ethernet network |
System Requirements : | Ethernet connection 10/100; USB 2.0 port (USB 1.1 compatible); Microsoft Internet Explorer 4.01 or higher, Netscape, Safari |
Comments : | 1 gigabyte = 1,000,000,000 bytes. Once formatted, the actual available storage capacity varies depending on operating environment (typically 10-15% less). |
Box Content : | Ethernet Cable, HI-Speed USB 2.0 cable (USB 1.1 compatible), External Power Supply, Drive stand for upright desktop use, LaCie Utilities CD-ROM with online Manual & SilverKeeper software (for Mac) for automatic backup and file verification, Quick Install Guide |
Pros | Cons |
• Network Attached Storage | • a bit expensive |
• Security feature | |