|
|
@ -336,12 +336,15 @@ In Mapzen Search, place types are referred to as `layers`, ranging from fine to |
|
|
|
|`venue`|points of interest, businesses, things with walls| |
|
|
|
|`venue`|points of interest, businesses, things with walls| |
|
|
|
|`address`|places with a street address| |
|
|
|
|`address`|places with a street address| |
|
|
|
|`country`|places that issue passports, nations, nation-states| |
|
|
|
|`country`|places that issue passports, nations, nation-states| |
|
|
|
|
|
|
|
|`macroregion`|a related group of regions. Mostly in Europe| |
|
|
|
|`region`|states and provinces| |
|
|
|
|`region`|states and provinces| |
|
|
|
|
|
|
|
|`macrocounty`|a related group of counties. Mostly in Europe.| |
|
|
|
|`county`|official governmental area; usually bigger than a locality, almost always smaller than a region| |
|
|
|
|`county`|official governmental area; usually bigger than a locality, almost always smaller than a region| |
|
|
|
|`locality`|towns, hamlets, cities| |
|
|
|
|`locality`|towns, hamlets, cities| |
|
|
|
|`localadmin`|local administrative boundaries| |
|
|
|
|`localadmin`|local administrative boundaries| |
|
|
|
|
|
|
|
|`borough`| a local administrative boundary, currently only used for New York City| |
|
|
|
|`neighbourhood`|social communities, neighbourhoods| |
|
|
|
|`neighbourhood`|social communities, neighbourhoods| |
|
|
|
|`coarse`|alias for simultaneously using `country`, `region`, `county`, `locality`, `localadmin`, and `neighbourhood`| |
|
|
|
|`coarse`|alias for simultaneously using all administrative layers (everything except `venue` and `address`)| |
|
|
|
|
|
|
|
|
|
|
|
> [/v1/search?api_key=search-TeXrSTX&text=YMCA&___layers=venue,address___](https://search.mapzen.com/v1/search?api_key=search-TeXrSTX&text=YMCA&layers=venue,address) |
|
|
|
> [/v1/search?api_key=search-TeXrSTX&text=YMCA&___layers=venue,address___](https://search.mapzen.com/v1/search?api_key=search-TeXrSTX&text=YMCA&layers=venue,address) |
|
|
|
|
|
|
|
|
|
|
|