Quite good looking graph derived from d3.js http://c3js.org
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

43 lines
2.4 KiB

11 years ago
<html>
<head>
<link rel="stylesheet" type="text/css" href="/css/c3.css">
</head>
<body>
<div id="chart"></div>
<script src="http://d3js.org/d3.v4.min.js" charset="utf-8"></script>
11 years ago
<script src="/js/c3.js"></script>
<script>
var chart = c3.generate({
data: {
xs: {
setosa: 'setosa_x',
versicolor: 'versicolor_x',
virginica: 'virginica_x'
},
columns: [
["setosa_x", 3.5, 3.0, 3.2, 3.1, 3.6, 3.9, 3.4, 3.4, 2.9, 3.1, 3.7, 3.4, 3.0, 3.0, 4.0, 4.4, 3.9, 3.5, 3.8, 3.8, 3.4, 3.7, 3.6, 3.3, 3.4, 3.0, 3.4, 3.5, 3.4, 3.2, 3.1, 3.4, 4.1, 4.2, 3.1, 3.2, 3.5, 3.6, 3.0, 3.4, 3.5, 2.3, 3.2, 3.5, 3.8, 3.0, 3.8, 3.2, 3.7, 3.3],
["versicolor_x", 3.2, 3.2, 3.1, 2.3, 2.8, 2.8, 3.3, 2.4, 2.9, 2.7, 2.0, 3.0, 2.2, 2.9, 2.9, 3.1, 3.0, 2.7, 2.2, 2.5, 3.2, 2.8, 2.5, 2.8, 2.9, 3.0, 2.8, 3.0, 2.9, 2.6, 2.4, 2.4, 2.7, 2.7, 3.0, 3.4, 3.1, 2.3, 3.0, 2.5, 2.6, 3.0, 2.6, 2.3, 2.7, 3.0, 2.9, 2.9, 2.5, 2.8],
["virginica_x", 3.3, 2.7, 3.0, 2.9, 3.0, 3.0, 2.5, 2.9, 2.5, 3.6, 3.2, 2.7, 3.0, 2.5, 2.8, 3.2, 3.0, 3.8, 2.6, 2.2, 3.2, 2.8, 2.8, 2.7, 3.3, 3.2, 2.8, 3.0, 2.8, 3.0, 2.8, 3.8, 2.8, 2.8, 2.6, 3.0, 3.4, 3.1, 3.0, 3.1, 3.1, 3.1, 2.7, 3.2, 3.3, 3.0, 2.5, 3.0, 3.4, 3.0],
["setosa", 0.2, 0.2, 0.2, 0.2, 0.2, 0.4, 0.3, 0.2, 0.2, 0.1, 0.2, 0.2, 0.1, 0.1, 0.2, 0.4, 0.4, 0.3, 0.3, 0.3, 0.2, 0.4, 0.2, 0.5, 0.2, 0.2, 0.4, 0.2, 0.2, 0.2, 0.2, 0.4, 0.1, 0.2, 0.2, 0.2, 0.2, 0.1, 0.2, 0.2, 0.3, 0.3, 0.2, 0.6, 0.4, 0.3, 0.2, 0.2, 0.2, 0.2],
["versicolor", 1.4, 1.5, 1.5, 1.3, 1.5, 1.3, 1.6, 1.0, 1.3, 1.4, 1.0, 1.5, 1.0, 1.4, 1.3, 1.4, 1.5, 1.0, 1.5, 1.1, 1.8, 1.3, 1.5, 1.2, 1.3, 1.4, 1.4, 1.7, 1.5, 1.0, 1.1, 1.0, 1.2, 1.6, 1.5, 1.6, 1.5, 1.3, 1.3, 1.3, 1.2, 1.4, 1.2, 1.0, 1.3, 1.2, 1.3, 1.3, 1.1, 1.3],
["virginica", 2.5, 1.9, 2.1, 1.8, 2.2, 2.1, 1.7, 1.8, 1.8, 2.5, 2.0, 1.9, 2.1, 2.0, 2.4, 2.3, 1.8, 2.2, 2.3, 1.5, 2.3, 2.0, 2.0, 1.8, 2.1, 1.8, 1.8, 1.8, 2.1, 1.6, 1.9, 2.0, 2.2, 1.5, 1.4, 2.3, 2.4, 1.8, 1.8, 2.1, 2.4, 2.3, 1.9, 2.3, 2.5, 2.3, 1.9, 2.0, 2.3, 1.8],
],
type : 'scatter',
},
axis: {
x: {
label: 'Sepal.Width',
tick: {
fit: false
}
11 years ago
},
y: {
label: 'Petal.Width'
}
}
});
</script>
</body>
</html>